Spill Container Bundles
Spill Container Bundles
Combine a Defender Series® spill container, overfill prevention valve (OPVs), riser, cap, and adapter into a single part number and receive up to a 10% discount compared to purchasing all components separately.
BUNDLE & SAVE
Get a premium, UST regulation compliant Defender Series® solution for spill containment and and overfill release prevention.
Components
- Defender Series® spill container
- Defender Series® overfill prevention valve
- Riser, cap, and adapter
Ordering Guide
Complete part numbers have a specific order and are created using the following guidelines:
A B C
- A = Spill Container*
- Select from the spill container MODEL numbers below.
*Spill containers come with standard black grade-level cover (cast-iron for grade-level, fiberglass for below-grade). If color is requested, add the following to the spill-container portion (A) of custom SKU- CI-GRN = Green epoxy-coated cast iron gasketed lid (grade level only)
- CI-ORG = Orange epoxy-coated cast iron gasketed lid (grade level only)
- CI-RED = Red epoxy-coated cast iron gasketed lid (grade level only)
- CI-WHT = White epoxy-coated cast iron gasketed lid (grade level only)
- CI-YEL = Yellow epoxy-coated cast iron gasketed lid (grade level only)
- ORG= Orange painted fiberglass cover (below grade only)
- RED= Red painted fiberglass cover (below grade only)
- WHT= White painted fiberglass cover (below grade only)
- YEL= Yellow painted fiberglass cover (below grade only)
- Select from the spill container MODEL numbers below.
- B = Overfill Prevention Valve
- Select the ALPHA character below which corresponds with the appropriate OPV
- C = Riser, Cap, and Adapter
- 1 = Stainless steel swivel fill adapter, cap, and riser
- 2 = No riser, cap, or adapter
- 3 = Stainless steel swivel vapor adapter
Example 705545001A1 = 5 gallon spill container, single wall, NPSM thread, with drain, with black epoxy-coated cast iron gasketed lid, overfill prevention valve with 5’ top drop tube, 8’ bottom drop tube, and stainless steel swivel fill adapter, cap, and riser
Defender Series® Spill Containers
| Model Number | Description |
|---|---|
| 705545001 | Defender Series® Grade level 5 gallon spill container, single wall, with drain, NPSM thread, no cover, AGB compatible |
| 705545002 | Defender Series® Grade level 5 gallon spill container, single wall, without drain, NPSM thread, no cover, AGB compatible |
| 705545011 | Defender Series® 5 gallon spill container, single wall, NPT thread, with drain, no cover |
| 705545012 | Defender Series® 5 gallon spill container, single wall, NPT thread, without drain,no cover |
| 705555101 | Defender Series® Grade level 5 gallon spill container, double wall, with drain, NPSM thread, with I2 monitor, cast-iron black cover with gasketed lid, AGB compatible |
| 705555102 | Defender Series® Grade level 5 gallon spill container, double wall, with drain, NPSM thread, with I2 monitor, with replacement bucket |
| 705555111 | Defender Series® Grade level 5 gallon spill container, double wall, without drain, NPSM thread, with I2 monitor, with replacement bucket |
| 705555112 | Defender Series® Grade Level 5 gallon spill container, double wall, without drain, NPT thread, with I2 monitor, cast-iron black cover with gasketed lid, AGB compatible |
| 705555201 | Defender Series® Grade level 5 gallon spill container, double wall, with drain, NPSM thread, with sensor, no cover, AGB compatible |
| 705555202 | Defender Series® Grade level 5 gallon spill container, double wall, without drain, NPSM thread, with sensor, no cover, AGB compatible |
| 705555211 | Defender Series® Grade level 5 gallon spill container, double wall, with drain, NPT thread, with sensor, AGB compatible |
| 705555212 | Defender Series® Grade level 5 gallon spill container, double wall, without drain, NPT thread, with sensor, AGB compatible |
| 705556111 | Below ground 5 gallon spill container, double wall, with drain, NPT thread, with I2 monitor, no cover |
| 705556112 | Below ground 5 gallon spill container, double wall, without drain, NPT thread, with I2 monitor, no cover |
- Spill containers come with standard black grade-level cover (cast-iron for grade-level, fiberglass for below-grade). If color is requested, add the following to the spill-container portion (A) of custom SKU
Defender Series® Overfill Prevention Valves
| Model | Alpha | Description |
| 708691901 | A | Defender Series® overfill prevention valve with 5' (1524mm) top drop tube, 8' (2438mm) bottom drop tube |
| 708691902 | B | Defender Series® overfill prevention valve with 5' (1524mm) top drop tube, 10' (3048mm) bottom drop tube |
| 708691921 | C | Defender Series® overfill prevention valve with 5' (1524mm) top drop tube, 8' (2438mm) bottom drop tube, AGB compatible* |
| 708691922 | D | Defender Series® overfill prevention valve with 5' (1524mm) top drop tube, 10' (3048mm) bottom drop tube, AGB compatible |
| 708692901 | E | Defender Series® overfill prevention valve with 10' (3048mm) top drop tube, 8' (2438mm) bottom drop tube |
| 708692902 | F | Defender Series® overfill prevention valve with 10' (3048mm) top drop tube, 10' (3048mm) bottom drop tube |
| 708692921 | G | Defender Series® overfill prevention valve with 10' (3048mm) top drop tube, 8' (2438mm) bottom drop tube, AGB compatible |
| 708692922 | H | Defender Series® overfill prevention valve with 10' (3048mm) top drop tube, 10' (3048mm) bottom drop tube, AGB compatible |
| 708693901 | I | Defender Series® overfill prevention valve, coaxial with 6.5' (1981mm) top drop tube, 8' (2438mm) bottom drop tube |
| 708693902 | J | Defender Series® overfill prevention valve, coaxial with 6.5' (1981mm) top drop tube, 10' (3048mm) bottom drop tube |
| 708693923 | K | Defender Series® overfill prevention valve, poppeted coaxial with 6.5' top drop tube, 8' bottom drop tube, AGB compatible* |
| 708693924 | L | Defender Series® overfill prevention valve, poppeted coaxial with 6.5' (1981mm) top drop tube, 10' (3048mm) bottom drop tube |
| N/A | N | No OPV - Option available with vapor swivel adapter only |
*Alcohol, gas, biofuel compatible (E-85, gasoline and Biodiesel) models come with hard coated anodized drop tubes for full compatibility.
Brochures
| Title | Type | Size | |
|---|---|---|---|
| FFS-0737 Defender Series Bundle Kits Datasheet.pdf | 0.38 MB | ||
| FFS-1048 Defender Series Complete Guide.pdf | 61.88 MB |
Catalogs
| Title | Type | Size | |
|---|---|---|---|
| FFS-0807 (EN) Product Catalogue.pdf | 153.77 MB | ||
| FFS-0367 (UL) Site Starters Ordering Guide.pdf | 64.42 MB | ||
| FFS-1028 2025 UL Ordering Catalog.pdf | 95.28 MB |
